 Company Profile
Home » Company Profile
|
|
: | Mr. Peter |
|
|
: | 1990 |
|
|
: | Manufacturers |
|
|
: | 20 - 50 |
|
|
: | Our list of Corporate Signage clients includes : Dinshaw's Ice Creams, Crompton Greaves (a) Electric dept. (b) Battery dept. IFB washing m/c, Rajeshree Cement, Ceat Tyres, Birla AT&T Communications Ltd. Aristocrat Luggage's, VIP Suitcases, Bank of India, Lokmanya Hospital, etc., with a lot of Private / Government / Clubs & Personal Clientele etc. Our Electronic clients includes : MH (CTC), Income Tax Dept, HP GAS Mumbai, Forbes Marshell, Raigad Ropeway, Command Hospital (OPD), X-Ray Dept, Cardiology, BSNL, Darshan Tyres, Pari Robotics, Jog Engg. Newton Software, Reliance Petrochemicals Ltd. Jamnagar (Gujarat) etc. |
|
|
: | Below Rs. 0.5 Crore |
|
|
: | Voice based Token displays, Ding Dong Token Displays, Docter / Nurse Calling System, Production Status Displays, Bus/Car Route No. Displays, In Shop Scrolling Displays, Direction Indicators, Emergency Exit Signs, Exchange Rate Displays, Conference Count Down Timers, Glow Sign Timers, Lobby Displays, Pathway Lamps, Emergency Moon Light Systems, Qumatics Displays, Stadium Score Boards, Car One liners, Corporate Tower Clocks, In Shop Promotion Clocks, Mood Lights. Our services includes : Mfg. & Installation of Acrylic/Polycarbonate/Flex Glow Sign Boards, Mfg. & Installation of Neon Sign Boards, Graphic Full Color Signs on Foam/PVC/Corrugated Plastic, Directional /Identification Signage for Institutions/Architects/Exhibitions, Multicolored LED display systems with Graphic & Animation, Picture Scrolling displays etc. | |
 |
Products |
 |
|